Independent Study exercise and answers 2016
An Excel file has been sent to HKUSPACE on regression analysis:
ROE is the y variables; the rest are the X variables.
Data set is as follows:
 
 
ROE is the y variables; the rest are the X variables.
Data set is as follows:
| ROE | Gearing ratio | Sales  turnover  | 
  Gross margin% | Market share | 
| 0.5 | 0.5 | 10 | 0.04 | 0.5 | 
| 0.4 | 0.6 | 9 | 0.03 | 0.4 | 
| 0.3 | 0.66 | 8 | 0.07 | 0.44 | 
| 0.3 | 0.7 | 7 | 0.05 | 0.35 | 
| 0.2 | 0.71 | 7.7 | 0.07 | 0.4 | 
| 0.1 | 0.68 | 8 | 0.05 | 0.7 | 
| 0.3 | 0.7 | 8.8 | 0.04 | 0.3 | 
| 0.2 | 0.75 | 5 | 0.03 | 0.33 | 
| 0.2 | 0.74 | 6 | 0.05 | 0.34 | 
| 0.1 | 0.8 | 4 | 0.07 | 0.5 | 
| 0.3 | 0.7 | 4.8 | 0.08 | 0.5 | 
| 0.2 | 0.6 | 6 | 0.02 | 0.55 | 
Resultant report extract is as follows:
| SUMMARY OUTPUT | |
| Regression Statistics | |
| Multiple R | 0.946920292 | 
| R Square | 0.896658039 | 
| Adjusted R Square | 0.83760549 | 
| Standard Error | 0.046927263 | 
| Observations | 12 | 
| ANOVA | |
| df | |
| Regression | 4 | 
| Residual | 7 | 
| Total | 11 | 
| Coefficients | |
| Intercept | 1.57656714 | 
| Gearing ratio | -1.632290953 | 
| Sales turnover | -0.00469295 | 
| Gross margin% | 2.070143271 | 
| Market share | -0.636238718 | 
Comments
Post a Comment